While there is no really great find-all-the-food resource for Massachusetts (otherwise, this site wouldn’t need to exist), there are a few pretty good targeted food finder maps and other resources out there (you can also check out this list of regional food organizations).
Here are the ones I think are the most useful, in no particular order (other than vaguely alphabetical):
| Site Name/Link | Map Contents |
| Berkshire Farm & Table | Beer & cider, cheese, and charcuterie trails in the Berkshires. Think of them as New England versions of a Napa/Sonoma Valley winery tour map. |
| Cider donut map of New England | Created by Alex Schwartz, AKA Alex the Cider Donut Reviewer. Check out their Instagram @ciderdonuteur. |
| CSA Farms | This is one I made… it’s a Google map of all the currently-active CSA farms in Massachusetts that I have listed on this page. If you would prefer looking at things on a map, instead of a list, you have that option. It’s not fancy and searchable (yet) like the MassGrown map, but it also isn’t years out of date, since I re-verify every listing each year (and add missing farms as I find them). |
| Dairy Farms | Directory on the Massachusetts Dairy Farm Promotion Board’s website. There is a cheese icon next to the farms that make cheese. |
| Edible Berkshires Edible Boston Edible Cape Cod Edible South Shore Edible Vineyard Edible Worcester | The Edible Communities Magazine website is a great resource for reading up about local food–just choose the geographical area closest to you. Other than a map to help find your region, they don’t have maps or directories, but you can search the site. New England has ten edible communities, and six of them are in Massachusetts! The other New England states (except New Hampshire, poor thing), have one each. |
| LocalHarvest | National map and listing of farms/farmers markets/CSAs/etc. where you can search by zip code. Years ago, when it first started (in 1999!), it was a fantastic resource. However, now that most farms have their own websites and social media accounts, it’s hit or miss as to how current each listing is. |
| Mass Brewers Guild (MBG) | Breweries! I love this one 🙂 |
| Mass. Brew Bros. | More beer! This one has individual maps for each region of the Bay State, and also has one specifically for beer gardens. Also, if you have plastic can-carriers hanging around (sadly, they are not recyclable), they have a map of places that will take them back and reuse them. |
| Massachusetts Cheese Guild | Listing of MA cheese makers. The directory is “coming soon” and the “buy cheese” page looks like it may not have been updated since the height of the COVID-19 pandemic, but it does have a sizeable list with short profiles and links to the producer websites for more info. |
| MA Craft Beverages | Not just a map of breweries, this also shows cideries (which I love is a word), distilleries, and wineries. |
| Massachusetts Cranberries | Everything you’d ever want to know about cranberries, including how to set up a tiny cranberry bog of your own in a bucket. Checkout their socials ( |
| Massachusetts Department of Agricultural Resources (MDAR) | The Commonwealth has a “Massachusetts Grown… and Fresher” marketing campaign, and this is their page with relevant links to agriculture in Mass. They don’t do a great job keeping the information up to date, but it is a decent starting point. They have a map where you can search and specify by type (farm stand, honey producers, pick-your-own, etc.). |
| Mass Farmers Markets | This map is pretty good–it’s not always up to date or complete, but I think it’s probably the most accurate one out there (except for the lists on this site: one for warm weather and one for cool weather markets). They recently added in an option to search by market season: winter, year round, and seasonal (which seems to mean spring/summer/early fall). It also lists which markets take HIP or have a SNAP match. |
| Massachusetts Ice Cream Trail | A PDF guide to finding ice cream in the Commonwealth made at least partially with local milk or cream, created by MDAR. They also have an interactive map of the trail. According to the Cambridge Historical Society, Massachusetts had an important role in the rise of ice cream as an international cultural staple. We do have good ice cream here 🙂 |
| Neighboring Food Co-op Association (NFCA) | Food Co-ops in MA; also lists food co-ops in the other New England states, plus New York. |
| NOFA/Mass Raw Milk Network | Raw milk list & map, maintained by the Northeast Organic Farming Association (NOFA/Mass). Mostly cow, some goat. |
| Seafood – Gloucester | Listing of fishermen operating out of Gloucester and where to buy their catch. |
| Seafood – New Bedford | Listing of fishermen (fisherfolk?) operating out of the Port of New Bedford with links/contact info for more information. |

